Sign In | Join Free | My portofva.com |
|
Brand Name : X MESH
Model Number : X MESH-Anti Slip Tread PlatesA05
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 200pcs
Price : USD8.5-25.5/pc
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 8500pcs/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Name : Safety Grating
Diamond Pattern : 6 Diamonds
Width : 27-3/4"
Channel Depth : 3"
Thickness : 12 Ga. (.080"), 10 Ga. (.100")
Standard : ASTM A213
Application : For Commercial
Feature : easy install & long using life
Material : Mild Steel
Packing : Pallet or Wooden Case packing
Name | Safety Grating |
Diamond Pattern | 6 Diamonds |
Width | 27-3/4" |
Channel Depth | 3" |
Thickness | 12 Ga. (.080"), 10 Ga. (.100") |
Standard | ASTM A213 |
Application | For Commercial |
Feature | easy install & long using life |
Material | Mild Steel |
Packing | Pallet or Wooden Case packing |
2 Diamond / 9-1/4" Width | ||||
Diamond Pattern | Width | Channel Depth | galvanized | Aluminum |
2 Diamonds | 9-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
9-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
9-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
9-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
3 Diamond / 13-3/4" Width | ||||
Diamond Pattern | Width | Channel Depth | galvanized | Aluminum |
3 Diamonds | 13-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
13-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
13-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
13-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
5 Diamond / 23-1/4" Width | ||||
Diamond Pattern | Width | Channel Depth | galvanized | Aluminum |
5 Diamonds | 23-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
23-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
23-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
23-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
6 Diamond / 27-3/4" Width | ||||
Diamond Pattern | Width | Channel Depth | galvanized | Aluminum |
6 Diamonds | 27-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
27-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
27-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
27-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
8 Diamond / 36" Width | ||||
Diamond Pattern | Width | Channel Depth | galvanized | Aluminum |
8 Diamonds | 36" | 1-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
36" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
36" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
36" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
![]() |
Heavy Duty Grip Strut Safety Grating Non Serrated Surface Slip Resistance Images |